Register Number:             408
Artist: BARCELÓ, Miquel
Title: "La taula blanca" ("The white table")
Materials: Vinyl resin, pigment, various particles on canvas
Dimensions: 225 x 287 cm
Date: 1989



STATE OF CONSERVATION




Analysis of colour:
Readings were taken from certain near-white (slightly yellow or grey) points of the original work. Those points are shown in the figure below. Chromatic data are shown in the table underneath the figure.



Chromatic Data
READING COLOR Y x y l dominant PURITY
Macba 282 White/yellow 41,94 0,3412 0,3498 576 0,1772
Macba 283 White/yellow 32,07 0,3494 0,3569 578 0,2079
Macba 284 White/yellow 34,50 0,3479 0,3545 578 0,1962
Macba 285 White/yellow 70,06 0,3313 0,3413 580 0,1047
Macba 286 White/yellow 49,32 0,3255 0,3394 575 0,0913
Macba 287 Grey/white 60,70 0,3326 0,3429 580 0,1112
Macba 288 Grey/white 41,51 0,3252 0,3359 581 0,0723
Macba 289 Grey/white 59,07 0,3268 0,3370 575 0,0990

The data shown in the table above suggest some yellowing of the paint surfaces, whether labelled as grey or yellow. The dominant wavelength was calculated for all readings, and it tends towards yellow.

On the other hand, the luminosity readings vary a great deal, probably because of the surface geometry (raised, flat, etc.).

For this piece, all the readings were taken from areas that had been equally exposed to light. As a result, there are no comparative data and it is therefore impossible to determine to what extent yellowing is due to the effect of light or to the chromaticity sought by the artist.



The diffuse reflectance curves shown in the diagram above do not provide any significant data either, since all of them are practically parallel. That suggests either simultaneous yellowing or a similar pigment and binder.

Absolute Data for Diffuse Reflectance at Each Reading Point

l
nm
MACBA
282
MACBA
283
MACBA
284
MACBA
285
MACBA
286
MACBA
287
MACBA
288
MACBA
289
------- ------- ------- ------- ------- ------- ------- ------- -------
400 13,34 9,56 10,67 28,25 19,96 22,85 18,30 25,98
410 21,22 14,44 16,23 43,04 32,00 35,81 27,17 38,52
420 26,23 17,84 20,00 51,18 38,63 43,11 32,20 45,45
430 29,15 20,11 22,40 54,77 41,54 46,52 34,56 48,52
440 30,79 21,63 23,94 55,97 42,36 47,84 35,40 49,52
450 32,20 22,90 25,20 58,00 43,47 49,65 36,36 51,02
460 33,33 23,96 26,25 59,81 44,29 51,25 37,09 52,27
470 34,52 25,05 27,34 61,47 45,08 52,77 37,83 53,43
480 35,68 26,12 28,42 63,00 45,77 54,16 38,50 54,45
490 36,86 27,20 29,52 64,36 46,47 55,43 39,16 55,36
500 38,00 28,25 30,59 65,62 47,13 56,63 39,79 56,20
510 39,09 29,27 31,62 66,91 47,75 57,86 40,36 57,06
520 40,04 30,19 32,56 68,06 48,25 58,97 40,81 57,84
530 40,66 30,84 33,18 68,95 48,50 59,79 41,04 58,40
540 41,29 31,47 33,79 69,77 48,79 60,54 41,29 58,90
550 42,33 32,40 34,79 70,72 49,50 61,36 41,81 59,54
560 43,36 33,31 35,81 71,61 50,22 62,13 42,34 60,13
570 44,06 34,02 36,52 72,33 50,68 62,74 42,63 60,59
580 44,58 34,58 37,09 72,94 50,99 63,27 42,81 60,95
590 44,93 34,95 37,45 73,48 51,11 63,79 42,81 61,25
600 45,27 35,34 37,81 73,95 51,22 64,26 42,84 61,54
610 45,88 35,97 38,47 74,38 51,54 64,61 43,13 61,83
620 46,50 36,61 39,13 74,79 51,86 64,91 43,43 62,11
630 46,93 37,00 39,58 75,19 52,09 65,30 43,58 62,43
640 47,29 37,29 39,93 76,56 52,25 65,69 43,65 62,72
650 47,61 37,59 40,27 75,91 52,38 66,06 43,68 62,97
660 47,91 37,90 40,59 76,23 52,52 66,40 43,74 63,18
670 48,29 38,38 41,04 76,44 52,74 66,62 43,93 63,34
680 48,59 38,77 41,41 76,62 52,93 66,87 44,08 63,50
690 48,77 38,97 41,61 76,80 53,04 67,20 44,09 63,66
700 48,70 38,81 41,50 77,04 53,02 67,69 43,86 63,88


Sample reference number: 408/1

Sample description:
The sample consists of fibres taken from the support of this work. The aim of the analysis is to determine the type of fibres used and their morphology.

Analysis:
The sample was analysed under a scanning electron microscope (SEM). No presence of cotton, flax or hemp fibres was found in the longitudinal observation of this sample of the support canvas. It is worth pointing out that in previous reports on samples from this work the type of fibre determined, even though it was not absolutely clear, suggested that they were cotton fibres. However, in this case most of the fibres observed probably correspond to flax fibres. These findings are compatible bearing mind that he presence of both types of fibres in the support canvas is possible. That must be checked by an "in situ" observation of the areas from which the samples were taken.



SEM image of the set of fibres.
The clearest fibres correspond to cotton whereas
the fibres with knots correspond to flax or hemp




SEM image showing a detail of the fibres in which knots can be observed




Image showing a fibre corresponding to cotton
because of its longitudinal morphology



Sample reference number: 408/2

Sample description:
The sample consists of two white layers of paint. The surface of the top layer is fairly smooth and some darker areas were observed under an optical microscope. The bottom layer is more uneven in terms of thickness and has imprints of the support canvas.




Analysis:
The sample was analysed under a scanning electron microscope (SEM) and using Fourier transform infrared (FTIR) spectroscopy. The findings of these analyses show the presence of barium sulphate and zinc oxides in the ground layer and titanium oxides in the top layer. The binder is probably a PVA/VeoVa copolymer.



SEM image of the sample in which the two different layers can be observed.
The darkest one is the top layer and the brightest one is the ground layer.